Lars Lerup lecture files
Dates
- Creation: 2002 - 2007
Summary
Contains various PDF and image files from lectures and presentations.
Conditions Governing Access
This material is open for research. Please contact woodson@rice.edu or 713-348-2586 for access and use identifier # MS0830aip_002 in your request.
Extent
2.69 Gigabytes
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | The Theater of Cumulative Effects (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Toxic Ecology: From Theater of Conflict to Public Domain (CD), 2005
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Table animations and thesis animations (CD), 1997
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Antwerpen lecture (CD), 2006-01
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Motown lecture (CD), 2005
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | San Juan ARQURB (CD), 2002
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Chang Yung-Ho lecture (CD), 2002-06
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | The Houston Project (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | ETH Lecture - Alphabet City (CD), 2005
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | All School Lecture (CD), 2006
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Alphabet City lecture (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Alphabet City - San Diego (CD), 2005-11-09
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Regional Conference on Sustainable Building and Construction (CD), 2008
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Rice University PowerPoint (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Joe Bailey thesis review (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Mobility: Distance City Form (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Speed Zone / Field Room (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Museo Oteiza (CD), 2005
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Vina Del Mar, Chile, Teoria Y Critica MDA, Universidad de Navarra (CD), 2005
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Freeway City (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Lars Model (CD), 2002
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Stockholm lecture (CD)
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | GDEA (CD), 2004
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | RBW Book.pp (CD), 2007
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Stockholm lecture (CD), 2006
- Lars Lerup Academic and Professional papers | Series VII: Media | Subseries C: Data on media | Freeway City (CD), 2004
Repository Details
Part of the Woodson Research Center, Rice University, Houston, Texas Repository
Fondren Library MS-44, Rice University
6100 Main St.
Houston Texas 77005 USA
713-348-2586
woodson@rice.edu